Renfrewshire Cross Country Championships 2006

Senior Men 6 miles
Place Race No. Time Name Club Age Group
1 55 30.20 GRAEME HYETT Inverclyde AAC 0
2 5 30.44 Kenny Richmond Bellahouston RR 0
3 83 32.07 James Snodgrass Kilbarchan AAC V40 
4 2 32.43 David Tamburini Bellahouston RR 0
5 30 32.50 Andrew McCall Glenpark AC 20
6 9 33.04 Matt Williamson Bellahouston RR 0
7 89 33.07 Anderson Tom  Kilbarchan AAC V45 
8 64 33.14 STUART HODGE Inverclyde AAC VET
9 99 33.38 Liam Conway Bellahouston RR 0
10 69 33.46 SEAN GAFFNEY Inverclyde AAC 20
11 12 33.54 Nick Reid Bellahouston RR 0
12 80 33.59 McMillan John  Kilbarchan AAC 0
13 1 34.04 Colin McGill Bellahouston RR 0
14 61 34.18 THOMAS JAMIESON Inverclyde AAC 0
15 3 34.20 Marcos Sanz Bellahouston RR VET
16 91 34.59 Petrie Donald  Kilbarchan AAC V45 
17 42 35.10 Richard Davidson Glenpark AC VET
18 26 35.26 Marc Roper Giffnock AAC VET
19 48 36.20 Steven Campbell Glenpark AC 0
20 10 36.30 Andy Birnie Bellahouston RR 0
21 62 36.35 ROBERT SHAW Inverclyde AAC VET
22 45 36.44 Robert H. Wilson Glenpark AC VET
23 8 37.04 Alistair Maclachlan Bellahouston RR VET
24 15 37.14 Russell Whittington Bellahouston RR 0
25 66 37.15 JUDE BOULTON Inverclyde AAC 0
26 46 37.23 Robert Mitchell Glenpark AC VET
27 4 37.42 Stewart Robertson Bellahouston RR 0
28 18 37.43 Ken Macmahon Bellahouston RR 0
29 78 37.44 Clugston Andrew  Kilbarchan AAC 0
30 87 38.11 Hards Steven  Kilbarchan AAC V45 
31 58 38.12 CAMERON SPENCE Inverclyde AAC VET
32 41 38.13 Micky Dunn Glenpark AC VET
33 44 38.13 Robert Dolan Glenpark AC VET
34 51 38.19 Alan O'Rourke Glenpark AC 0
35 20 38.36 Gerry Mcnamee Giffnock AAC VET
36 63 38.51 ROBERT GRAY Inverclyde AAC 0
37 7 39.03 Bryan Burnett Bellahouston RR VET
38 59 39.04 JOHN SMILLIE Inverclyde AAC VET
39 13 39.11 Alan Scott Bellahouston RR 0
40 22 39.24 Andrew Donald Giffnock AAC VET
41 23 39.51 Martin Myant Giffnock AAC VET
42 39 40.17 Kenneth Scott Glenpark AC VET
43 49 40.21 Steven Deane Glenpark AC 0
44 60 40.26 DAMIEN MALLET Inverclyde AAC 0
45 100 40.53 David Stakes Bellahouston RR 0
46 90 41.11 Allison Robert  Kilbarchan AAC V45 
47 19 41.19 Ken Macmahon Bellahouston RR 0
48 14 41.37 Dougie Lamont Bellahouston RR VET
49 21 41.39 David Logan Giffnock AAC VET
50 32 42.00 Andy Morrison Glenpark AC 0
51 34 42.17 Ernie Currie Glenpark AC VET
52 88 44.52 Connell Robert  Kilbarchan AAC V45 
53 67 45.05 TOM TRACEY Inverclyde AAC VET
54 68 46.29 GEORGE HEGARTY Inverclyde AAC 0
55 35 46.47 George Mitchell Glenpark AC VET
56 94 47.42 Barr Robert Kilbarchan AAC VET
57 43 51.32 Richard Hodelet Glenpark AC VET
Under 17 Men 3 miles
Place Race No. Time Name Club
1 33 15.57 John Cooke Glenpark AC
2 27 16.16 R.Cartwright Giffnock North AAC
3 34 16.32 Stephen Cooke Glenpark AC
4 45 17.31 David Bateman Inverclyde AAC
5 29 1.39 R.McLearie Giffnock North AAC
6 31 18.56 L.Frank Giffnock North AAC
Under 15 Boys 2 miles
Place Race No. Time Name Club
1 37 10.35 M.Ritchie Giffnock AAC
2 36 10.37 E.McCallum Giffnock AAC
3 40 10.41 Andrew Campbell Inverclyde AAC
4 51 11.02 Henderson Connor  Kilbarchan AAC
5 42 11.06 Paul Currie Inverclyde AAC
6 53 11.14 Claes David  Kilbarchan AAC
7 52 11.14 McDonald Thomas  Kilbarchan AAC
8 50 11.19 Evans Graham  Kilbarchan AAC
9 54 11.41 Crawford Blair  Kilbarchan AAC
10 43 11.42 Andrew Daisley Inverclyde AAC
11 46 12.00 Urie Simon   Kilbarchan AAC
12 44 12.11 Craig Anderson Inverclyde AAC
13 39 12.31 A.Stang Giffnock AAC
14 38 12.43 A.Black Giffnock AAC
Under 13 Boys 2 miles
Place Race No. Time Name Club
1 57 11.49 N.Gourley Giffnock North AAC
2 56 11.51 J.Gray Giffnock North AAC
3 76 11.54 McEwen Gregor  Kilbarchan AAC
4 83 12.01 Lochans Jack  Kilbarchan AAC
5 90 12.29 Quinn Andrew  Kilbarchan AAC
6 91 12.33 Fleming Ross  Kilbarchan AAC
7 84 12.39 Fullerton Daniel  Kilbarchan AAC
8 68 13.19 Michael Houston Inverclyde AAC
9 67 13.20 Jack Bushfield Inverclyde AAC
10 77 13.39 Campbell,A Kilbarchan AAC
11 80 14.08 Williams Scott  Kilbarchan AAC
12 72 14.34 Josh Elkin Inverclyde AAC
13 75 14.39 Penman,J Kilbarchan AAC
Under 11 Boys 1 mile
Place Race No. Time Name Club
1 69 6.31 Jonathan Glen Inverclyde AAC
2 72 6.36 Jack Rice Inverclyde AAC
3 59 6.42 Josh Houston Inverclyde AAC
4 26 6.49 Jack Harrington Glenpark AC confirmed
5 26 6.51 Tolland David Giffnock North AAC confirmed
6 23 6.59 Gorley Bob Giffnock North AAC confirmed
7 36 7.01 Cameron Black Glenpark AC
8 81 7.02 Gillan, Ewan Kilbarchan AAC
9 32 7.09 Callum Hunter Glenpark AC
10 46 7.10 Gerard Smith Glenpark AC
11 80 7.12 Hards, Kieran  Kilbarchan AAC
12 33 7.13 Jamie Mills Glenpark AC
13 23 7.36 Gregor Black Glenpark AC confirmed
14 82 7.46 Urie, Garrett Kilbarchan AAC
15 56 7.47 David Bushfield Inverclyde AAC
16 79 7.57 Sharp, Alan S  Kilbarchan AAC
17 57 8.10 Calum Dyer Inverclyde AAC