Men's Race
| 6th Team | Chris Devenney | 16min 48sec |
| Calum Morrison | 17min 06sec | |
| Tom Hearle | 16min 46sec | |
| Tom Anderson | 18min 25sec | |
| 51st Team | Stevie Hards | 20min 01sec |
| Donald Kennedy | 21min 48sec | |
| Jason Pender | 23min 22sec * | |
| Robert Connell | 24min 02sec * |
Ladies Race
| 10th Team | Elspeth Curran | 19min 49sec |
| Lauren Young | 24min 03sec (injured) | |
| Claire MacAulay | 22min 43sec (wrong turn) | |
| incomplete Team | Eileen Mason | 22min 25sec |
| Sal Ferguson | 22min 47sec | |
* Denotes personal best if run before