![]() |
| home | noticeboard | kilbarchan history | training | fixture list | results |
| SAIL | reports | photos & videos | club records | members pages | local information |
| coaching clinic | links to other sites | anti-doping | forum |
|
Sunday 18 May 2008 - Bellahouston Women's 10k .... |
Click here to go back to 2008 Results Page
Kilbarchan Results ....
| 21 | Leanne Hamilton | 37.44 |
| 59 | Lorraine Gribben | 42.28 |
| 205 | Fiona McIntyre | 46.32 |
| 298 | Caroline Gibson | 47.50 |
| 342 | Mags Meehan | 48.17 |
| 343 | Lucy Colman | 48.17 |
| 603 | Lesley McKerral | 50.17 |
| 813 | Sandra Devenny | 51.39 |
| 952 | Amelia Petrie | 52.24 |
| 1138 | Annette Fitzspatrick | 53.17 |
| 1166 | Lynn Williams | 53.27 |
| 1389 | Rosie Cummings | 54.23 |
| 1451 | Janice Ross | 54.43 |
| 1489 | Susan Carrigan | 55.52 |
| 2268 | Ann Hannigan | 57.31 |
| 2540 | Gillian Docherty | 58.22 |
| 3429 | Eunice McCulloch | 60.54 |
| 3430 | Carol Caulfield | 60.54 |
| 3927 | Eleanor McNicol | 61.19 |
other names (recent members of the club)
| 183 | Fiona Menzies | 46.12 |
| Christine Blair | 48.22 | |
| Jacqueline McGarry | 51.58 |
also noted
| Rhona Sloss | 47.28 | |
| Caroline Follan | 50.11 | |
| Elizabeth Hayes | 53.52 | |
| Emma Kynaston | 60.57 |
Some Photos ...




