home noticeboard kilbarchan history training fixture list results
SAIL reports photos & videos club records members pages local information
coaching clinic links to other sites anti-doping forum    
Saturday 5 Jan 2008 Nigel Barge Memorial Race 10k .... 

 

Click her to go back to results page
 
Pos No Surname First Name M/F Age Gr Club Time
1 167 MACKAY CHRIS M INVERCLYDE A C  30.43
2 170 POLLARD MARK M INVERCLYDE A C  31.00
3 166 ADAMS  ALLAN M 35 SHETTLESTON HARRIERS 31.02
4 174 REID JAMIE M RON HILL CAMBUSLANG 31.55
5 184 DRAPER MARK M 32.08
6 279 HEARLE TOMMY M 40 KILBARCHAN AAC 32.23
7 276 LITTLE ANDY M 40 SHETTLESTON HARRIERS 32.26
8 173 SORRIE PAUL M SHETTLESTON HARRIERS 32.49
9 104 GREENWAY STUART M 23 SHETTLESTON HARRIERS 32.51
10 169 HYETT GRAEME M INVERCLYDE A C  32.59
11 263 MURRAY TOMMY M 45 INVERCLYDE A C  33.14
12 183 McCOY KEN M SHETTLESTON HARRIERS 33.17
13 275 McQUAID MIKE M 40 FALKIRK VICTORIA 34.10
14 199 HASTIE GREG M 35 RON HILL CAMBUSLANG 34.28
15 141 CUNNINGHAM LINDS M 35 GARSCUBE HARRIERS 34.44
16 306 McMILLAN JOHN M 35 KILBARCHAN AAC 34.58
17 292 FARQUHAR JEFF M 45 PITREAVIE AAC 35.00
18 214 UPSON CHRIS M 40 WESTERLANDS 35.17
19 189 CONSANI MARCO M GARSCUBE HARRIERS 35.31
20 289 PETRIE  DONALD M 50 KILBARCHAN AAC 35.44
21 269 CHALMERS ALEX M 40 SPRINGBURN HARRIERS 35.46
22 234 THOMPSON PAUL M 50 HELENSBURGH AAC 36.17
23 148 HART PAUL M 35 DUMFRIES RUNNING CLUB 36.19
24 194 MULRINE STEP M 35 GARSCUBE HARRIERS  36.20
25 55 KNOWLES JILL F VP CITY OF GLASGOW 36.32
26 282 BAIRD JIM M 40 LAW AAC 36.42
27 171 JONES HUW M EDINBURGH UNIVERSITY  36.43
28 179 HAYES MART M 20 VP CITY OF GLASGOW 36.48
29 176 DICK GARY M 35 CLYDESDALE HARRIERS 37.12
30 212 FOLEY JOHN M 40 CLYDESDALE HARRIERS 37.19
31 201 ELLIOTT HOW M 40 KIRKINTILLOCH OLYMPIANS 37.20
32 130 WALSH              M DUMBARTON AAC 37.35
33 175 CHAMBERS JOE M SPRINGBURN HARRIERS 37.56
34 273 HILL LES M 50 DUMFRIES RUNNING CLUB 38.03
35 304 SMITH TOM M WESTERLANDS CCC     38.06
36 192 DAVIE BARRY M PITREAVIE AAC 38.13
37 168 ASHLEY GEO M   EDINBURGH UNIVERSITY  38.16
38 120 JARZEBOWICZ PAWEL M YAZOMBY KATOWICE 38.16
39 298 MACKAY EUAN M 45 GARSCUBE HARRIERS 38.20
40 134 DRUMMOND LEIGH M 38.24
41 137 ALLAN STEPHEN M KIRKINTILLOCH OLYMPIANS 38.27
42 278 SPEIRS STEPHEN M 40 KILBARCHAN AAC 38.29
43 185 HULME ALAN M CENTRAL AC 38.30
44 242 OATES JOHN M 50 38.35
45 196 MACLACHLAN  NEIL M PITREAVIE AAC 38.36
46 241 JOSS CAMPBELL M 50 BELLAHOUSTON HARRIERS 38.39
47 186 SWEENEY PHILIP M CENTRAL AC 38.42
48 255 THOMSON STEP M 45 CLYDESDALE HARRIERS 38.45
49 165 ADAMS  DAVE M HAMILTON HARRIERS 38.46
50 232 DIVERTY GRAE M 50 38.48
51 178 ROBERTSON IAIN M CLYDESDALE HARRIERS 38.53
52 280 CAIRNEY GUS M 50 CLYDESDALE HARRIERS 38.55
53 268 BEATTIE IAN M 40 STRATHEARN HARRIERS 38.57
54 238 EAGLESHAM SANDY M 50 RON HILL CAMBUSLANG 39.01
55 285 McEWAN RAY M 50 BELLAHOUSTON RR 39.02
56 182 GLENDINNING GREIG M 35 BELLAHOUSTON RR 39.12
57 266 RANKIN KEN M 50 FALKIRK VICTORIA 39.21
58 295 MITCHELL GARY M 40 KIRKINTILLOCH OLYMPIANS 39.34
59 227 KYNASTON JOHN  M 45 KILBARCHAN AAC 39.35
60 64 WINSHIP ALISON F 35 GARSCUBE HARRIERS  39.41
61 248 YOUNG ROBERT M 60 CLYDESDALE HARRIERS 39.46
62 164 DUNCAN ERIC M 35 39.55
63 287 SMITH ATHOLE M 45 GARSCUBE HARRIERS  39.58
64 128 MILLER EUAN  M 39.59
65 281 McLAUGHLIN JOHN M 45 KILBARCHAN AAC 40.00
66 190 McMILLAN STUART M BELLAHOUSTON RR 40.04
67 249 CARTWRIGHT PETE M 65 CLYDESDALE HARRIERS 40.06
68 180 GALLACHER GORDON M 35 KILBARCHAN AAC 40.15
69 100 PARKES NICK M 20 WESTERN WILDCATS 40.16
70 207 DOW ADRIAN M 40 KIRKINTILLOCH OLYMPIANS 40.16
71 224 ROELOFSE FRANS M 45 BELLAHOUSTON RR      40.23
72 259 BREEN JAMES M 40 HAMILTON HARRIERS 40.24
73 257 MONTGOMERY GERRY M 45 CLYDESDALE HARRIERS 40.39
74 188 CONSANI PAUL M GARSCUBE HARRIERS 40.42
75 258 BERRY JOHN M 50 HAMILTON HARRIERS 40.44
76 305 ZEINER KARL M FIFE AC 40.49
77 210 SCOTT CAMERON M 40 CARNETHY HILL RUNNERS 40.52
78 106 ABBOTT DONALD M 23 WESTERN WILDCATS         40.54
79 51 BAILLIE KELLY F EAST KILBRIDE AC 40.58
80 222 ROBINSON JIM  M 45 BELLAHOUSTON RR 41.04
81 264 ALLISON ROBERT M 50 KILBARCHAN AAC  41.05
82 229 WILSON LINDSAY M 50 GARSCUBE HARRIERS 41.06
83 177 OATES CALUM M 20 41.53
84 300 STEELE JASON M 41.57
85 102 GRANT CALUM  M 20 WESTERN WILDCATS            41.59
86 127 HOWAT GORDON M HELENSBURGH 42.01
87 172 McGOLDRICK MARK M 35 BELLAHOUSTON RR 42.07
88 109 MAITLES GARY M 23 WESTERN WILDCATS           42.07
89 135 WILSON AMANDA F 42.09
90 267 SEMPLE HAMILTON M 50 WESTERLANDS CCC 42.20
91 21 McCALLUM MARINA F 35 CLYDESDALE HARRIERS 42.27
94 54 CHRISTIE ERICA F 50 BELLAHOUSTON HARRIERS 42.29
95 22 DOWLING SARAH F 35 BELLAHOUSTON RR 42.33
96 36 SCOTT KATHRYN F 45 CLYDESDALE HARRIERS 42.34
96 110 YOUNG  ROBIN M 23 42.36
97 123 WATSON ANDREW M 42.44
97 260 LENNON DAVID M 45 42.46
98 230 CULLEN STEPHEN M 50 GARSCUBE HARRIERS 42.51
99 299 KILSHAW CHRIS M 42.56
100 27 MCCAFFREY ANMRI F 35 KIRKINTILLOCH  43.04
101 302 CAIRNS ALAN M 50 SPRINGBURN HARRIERS 43.13
102 1 MUIR MHAIRI FJ ROYAL NAVY 43.30
103 308 McKENNA GARS M 35 43.40
104 205 REA JOHN M 40 MID ARGYLL TRI CLUB 43.51
105 52 O'NEIL JILL F GARSCUBE HARRIERS 43.53
106 271 MacGREGOR JIM M 55 MORAY ROADRUNNERS 43.55
107 181 CLAWSON PAUL M 43.55
108 142 SNEDDON MARK M 35 JOGSCOTLAND  44.03
109 115 KANE KRIS M WESTERN WILDCATS 44.06
110 57 HOMEWOOD ELLEN F WESTERLANDS CCC 44.11
111 43 FELLOWES JANET F 50 HELENSBURGH AAC 44.13
112 163 SCHREIBER JO  F 40 PUDSEY & BRAMLEY 44.20
113 284 MITCHELL DAVID M 60 CLYDESDALE HARRIERS 44.27
114 200 COLLINS STEWART M 40 BELLAHOUSTON HARRIERS 44.36
115 47 STEWART ADA F 45 KIRKINTILLOCH OLYMPIANS 44.43
116 290 BICKERSTAFF ROSS M 45 HAMILTON HARRIERS 44.45
117 312 BULL MATTHEW M WESTERLANDS CCC 44.50
118 62 BEGG VICKY F GLASGOW TRI CLUB 44.50
119 237 DAWES PETER  M 50 VP CITY OF GLASGOW 44.52
120 191 GODDARD PAUL M GARSCUBE HARRIERS 45.02
121 140 ROBINSON PETER M 35 CARNEGIE HARRIERS 45.06
122 122 ROBERTSON GEORGE M JOGSCOTLAND 45.07
123 208 ABBESS ANDREW M 40 45.09
124 244 MACGREGOR JOHN M 55 MORAY ROADRUNNERS 45.11
125 155 WATSON DAVID M 35 45.13
126 270 GOUDIE IAN M 50 BELLAHOUSTON RR 45.17
127 272 SHAW ALISTAIR M 70 GIFFNOCK NORTH AC 45.26
128 211 HENDRY PHILIP  M 40 CENTRAL AC 45.28
129 113 SAXTON LUKE M 45.36
130 209 COULL CHARLES M 40 45.50
131 107 ABERNETHY PETER M 23 WESTERN WILDCATS          45.58
132 236 MULLEN PAT M 50 JOG SCOTLAND  46.02
133 161 MAXTON MICHAEL M HAMILTON HARRIERS 46.03
134 303 BRADLEY DAVID M GARSCUBE HARRIERS  46.04
135 63 HARESIGN ELEANOR F 46.05
136 314 GORDON HAMISH M 40 46.09
137 136 LEYTON RICHARD M BELLAHOUSTON RR 46.09
138 8 WILSON JULIA F 46.18
139 56 DAVIDSON LYNN F 46.18
140 233 WYLIE ALISTAIR M 50 HELENSBURGH AAC 46.30
141 157 DEMPSEY MARTIN M 35 46.40
142 117 MCMILLAN HAMISH M 46.46
143 231 SMITH JOHN M 50 JOGSCOTLAND 46.57
144 103 MCLAUCHLAN ANDY M 20 WESTERN WILDCATS 47.07
145 296 McDONALD GORDON M 50 KIRKINTILLOCH OLYMPIANS 47.18
146 153 COLLINS KENNETH M 35 FALKIRK VICTORIA 47.19
147 203 ALLWOOD DAVID M 40 47.32
148 138 ABDULLAH TARIQ M 47.36
149 38 TAYLOR SHARON F 45 BELLAHOUSTON HARRIERS 47.41
150 105 MCCALLUM GRANT M 23 WESTERN HOCKEY CLUB 47.50
151 197 DUNN EDDIE  M 47.59
152 68 ALEXANDER CLAIRE F 35 47.59
153 149 AITKEN GRAEME M 35 JOG SCOTLAND 47.59
154 4 JONES CAROLINE F MARYHILL HARRIERS 48.01
155 274 YOUNG KEITH M 50 STANDARD LIFE AC 48.03
156 114 JONES STEPHEN M MARYHILL HARRIERS 48.06
157 288 McMILLAN TOM M 55 BELLAHOUSTON RR 48.08
158 125 MCALISTER GREG M 48.14
159 50 TIMMINS SABINE F 40 48.26
160 246 WILSON JIM  M 55 48.27
161 239 ROBERTSON MARGU   F 50   48.27
162 226 SLANE FINLAY            M 45 JOG SCOTLAND  48.38
163 132 CAIRNS PAUL M 48.40
164 111 MILLER MICHAEL M 48.45
165 223 PHILO CHRISTOPHER M 45 48.49
166 159 McKERRACHER EWAN   M     48.55
167 256 HERON DAVID M 55 TRING RC 49.01
168 235 STEVENSON RAY   M 50 MARYHILL HARRIERS 49.08
169 283 DENNEY JOHN M 50 49.13
170 261 RYAN CHRIS M 50 CLYDESDALE HARRIERS 49.20
171 301 BRADLEY ANDREW   M     49.26
172 291 KELLY DAVID M 45 HAMILTON HARRIERS 49.28
173 311 BARNFATHER EWAN   M 35 STRATHAVEN 49.30
174 24 FAIRBAIRN LYNN F 35 49.45
175 145 KEDDIE MARK M 35 49.47
176 18 HENDRY SHARO   F     49.48
177 126 SMITH MICHAEL M 49.48
178 218 JOLLY STEVEN M 45 50.01
179 46 CLANACHAN ANN   F 55 GARSCUBE HARRIERS  50.21
180 129 WILLIAMSON CHRISTIE   M     50.26
181 198 SMITH RHURY M 20 WESTERN WILDCATS 50.32
182 116 MCARTNEY SCOT   M   WESTERN WILDCATS 50.32
183 219 DOWNIE WILLIAM   M 45 GARSCUBE HARRIERS 50.34
184 262 TURNBULL MARK   M 45 GARSCUBE HARRIERS 50.40
185 195 BRYSON MARK M HAMILTON HARRIERS 50.41
186 146 STEWART TAYLOR   M 35   50.41
187 31 PARKER PAMELA   F 40 KIRKINTILLOCH OLYMPIANS 50.57
188 151 KENNEDY MARK M 35 51.01
189 45 HENDRY MAGGIE   F 50 KIRKINTILLOCH OLYMPIANS 51.09
190 250 INGLIS GEORGE M 65 SPRINGBURN HARRIERS 51.13
191 220 STEVENSON JAMES   M 45 STRATHCLYDE FIRE  51.43
192 310 KEENAN THOMAS   M 50   51.54
193 215 BAYER JENS M 40 52.00
194 40 GILMOUR SHEENA F F 45 MARYHILL HARRIERS 52.21
195 29 NEILAN  KIRSTEEN F F 40   52.26
196 286 HAMILTON GORDON M M 55 GARSCUBE HARRIERS  52.36
197 9 MELARKEY JOANNE F F   HAMILTON HARRIERS 52.52
198 309 LEITCH ALAN M 35 53.08
199 294 DOUGLAS BRIAN M 45 53.12
200 245 MURDOCH FLETCHER   M 55 MARYHILL HARRIERS 53.14
201 154 MASTERSON TONY   M 35   53.27
202 49 KING VICKY F MARYHILL HARRIERS 53.40
203 193 GRAY COLIN M 35 CLYDESDALE HARRIERS 53.42
204 307 BLACK JAMES  M 40 53.46
205 41 WYLIE ANNA F 50 HELENSBURGH AAC 54.02
206 48 MARTINISOBEL F 35 MARYHILL HARRIERS 54.07
207 162 HEVER CHRIS M 45 MARYHILL HARRIERS 54.22
208 58 MORRISON SHEILA   F 50 DUNBAR 54.25
209 30 HEUSTON EILEEN   F 40   54.29
210 33 HOOD ELIZABETH F 40 KIRKINTILLOCH OLYMPIANS 54.37
211 26 CARLIN  AUDREY   F 35   54.48
212 253 CUMMING CRAIG M 40 JOGSCOTLAND      54.52
213 277 SALMON ROBERT   M 50   55.07
214 254 McLEOD ALISTAIR   M 45   55.09
215 144 BROWN DALE M 35 55.20
216 101 KERR ANDREW M 20 WESTERN WILDCATS 55.26
217 297 CAMPBELL GRAEME   M 40   55.55
218 187 MARSHALL ALASDAIR   M     55.59
219 70 CLARK SUSAN  F 35 56.20
220 12 ARNOTT RUTH F MARYHILL HARRIERS    56.35
221 147 ELDRIDGE GEORGE   M 35   56.48
222 156 MCGETTIGAN MARK    M 35   56.59
223 25 McCURDY JULIE F 35 57.02
224 16 EMSLEY ALISON F 57.12
225 313 WISHART ROBERT   M 50   57.16
226 61 KENNEDY SUZANNE   F 35   57.29
227 265 KERR DAVID M 70 IRVINE A C  57.43
228 143 KENNEDY PAUL M 35 58.36
229 293 SANDS DEREK  M 40 58.47
230 60 FREIL GILLIAN           F     58.40
231 37 BEATON JANICE  F 45 58.43
232 221 HURR GARY M 45 58.53
233 10 LAMBIE LORNA F 59.14
234 15 BAIRD LAURA  F 59.14
235 252 TURNER HUGH  M 75 59.31
236 53 OSWALD JULI F 45 59.49
237 69 BLACK KAREN  F 40 61.52
238 66 CAREY MARIE F 50 61.53
239 67 DOWNIE SUE  F 50 61.53
240 150 ALLAN GRAEME M 35 JOGSCOTLAND  62.13
241 65 SIMPSON KATHRYN   F 35   62.45
242 11 MCNEIL ALISON F 62.45
243 20 THOMAS LUCY  F 35 62.49
244 5 DIAB KAREN F 63.03
245 3 SMIT DEBORAH F 63.03
246 59 YOUNG AILSA F 50 63.06
247 32 MURRAY KATHLEEN   F 40   63.10
248 42 FINDLAY ROBERTA   F 50   66.27
249 35 ROONEY LINDA F 40 75.28
250 19 WALLACE SHARON   F     75.30