Kilbarchan Amateur Athletic Club

 

Sun 16 Sept 2007 Schools Cross Country .... 
PRIMARY SCHOOL RESULTS ….  
P5-6 girls 1100m  
Pl No Name School Time
1 8 Chloe Hardie  StCol 4.40
2 1 Gwen Gillham BoW 5.00
3 7 Olivia Finch   StCol 5.18
4 9 Amy Mitchell   StCol 5.29
5 12 Abie Reynolds Wallace 5.31
6 21 Emily Campbell Houston 5.32
7 19 Olivia Gemmell StCol 5.48
8 11 Laura Craig Wallace 6.05
9 20 Rachel McGinn BoW 6.06
10 2 Megan Judge BoW 6.08
11 4 Kharis Cunningham    StCol 6.21
12 13 Lynsey Raeburn Wallace 6.30
13 23 Katie Quinn St Charles 6.31
14 16 Amy Tourish Wallace 6.54
15 18 Megan Auld Wallace 6.55
16 22 Sarah Hamilton St Charles 6.56
17 17 Nicole Noble Wallace 7.08
18 10 Lisa McNeary Wallace 7.19
Team St Columbas School 8 pts
         
P5-6 boys 1100m    
Pl No Name School Time
1 53 Euan Gillham BoW 4.30
2 59 Tom Thickpenny   StCol 4.42
3 54 Alan Sharp Wallace 4.45
4 51 Ewan McKerral BoW 4.55
5 56 Ryan McLaughlin OurLOP 5.01
6 60 Fraser MacIntyre  StCol 5.11
7 75 Craig Goldthorpe Wallace 5.14
8 73 Fraser Moran Wallace 5.16
9 7? Craig Heggie  ? Wallace 5.22
10 76 Michael Storey Houston 5.24
11 78 Murdo Mitchell Kilbarchan 5.40
12 58 Lewis Holmes   StCol 5.44
13 74 Fraser Aitken Wallace 6.08
14 69 Fraser Rodger Wallace 6.11
15 68 Btian Gilluley Wallace 6.39
16 66 Ben Doran Wallace 7.25
17 57 Christopher McGinley OurLOP 7.26
Team Wallace Primary 18pts
       
P7 Girls 1100m    
Pl No Name School Time
1 130 Morven MacEwen   StCol 4.47
2 156 Kerry Keegan St Charles 4.48
3 125 Katie Flannigan OurLOPeace 4.49
4 109 Lauren Dominick OurLOPeace 4.57
5 103 Lois Wilkie BoW 5.08
6 101 Lana McMillan BoW 5.10
7 131 Caitlin Girdwood    StCol 5.12
8/16 152 Jennifer Moore Wallace 5.14
9 127 Catriona Love   StCol 5.22
10 132 Rebecca Bowden   StCol 5.24
11 126 Carla Nugent  StCol 5.28
12 110 Megan Newton OurLOPeace 5.33
13 104 Louise Ogilvie StCharles 5.38
14 124 Colette Darmoul OurLOPeace 5.39
15 108 Charise Dyer OurLOPeace 5.40
16 158 Dawn Scrimgeour Wallace 6.02
17 157 Abbie Robb Sr Columbas 6.05
18 133 Hannah Wilson West 6.06
19 155 Kate Tees Wallace 6.06
20 135 Olivia Chittick West 6.10
21 137 Jennifer Young West 6.12
22 153 Gemma Lilley Wallace 6.18
23 106 Gemma Gallacher OurLOPeace 6.30
24 136 Louise Carruthers West 6.45
25 107 Maria Maslanka OurLOPeace 6.52
26 119 Sarah Turner OurLOPeace 6.53
27 154 Rebecca Allison Wallace 6.59
28 118 Nadia Main OurLOPeace 7.12
29 134 Rebecca Stevenson West 7.12
30 105 Rebecca Johnstone OurLOPeace 7.33
Team St Columbas School 17 pts    
         
P7 Boys 1900m    
Pl No Name School Time
1 223 David Ramsay West 7.33
2 183 Greg Cunning   StCol 7.35
3 199 Angus Bell B of Weir 7.36
4 221 Stephen Leighton St Columbas 7.49
5 177 Paul McLaughlin OurLOP 7.52
6 185 Jack McAlpine    StCol 8.05
7 191 Taylor Curran West 8.32
8 200 David Richardson Houston 8.34
9 133 Ritchie McArthur BoW 8.38
10 218 Grant Gamble B of Weir 8.39
11 143 Kieran Hards Bargarran 8.39
12 219 Gavin McCurdy Houston 8.42
13 173 Liam Docherty OurLOP 9.09
14 216 Peter Storey Houston 9.18
15 136 Garret Urie BoW 9.21
16 178 Matthew Coyle OurLOP 9.29
17 184 Harry Lang    StCol 9.37
18 182 Robbie Morrison   StCol 10.04
19 194 Ben Thelwell Wallace 10.10
20 217 Greg Wilson Houston 10.11
21 176 Mark Conway OurLOP 10.16
22 187 Lewis Wilson West 10.17
23 168 Kieran McGivern OurLOP 10.27
23 192 Jordan Murray West 10.22
25 193 Ryan Gallacher West 10.41
26 189 Daniel Tudhope West 11.12
27 188 Sam Hay West 11.20
28 198 Max Robinson Wallace 11.38
29 195 Jonah Newlands Wallace 11.39
30 175 Adam Allan OurLOP 12.33
Team St Columbas School 12 pts
       
Winners of the Primary Schools Cup ……
1 St Columbas School 22 pts
2 Bridge of Weir Primary 15 pts
       
SECONDAY SCHOOL RESULTS ….
u13 Girls 1900m    
Pl No Name School Time
1 226 Vanessa Hogan Hutch GS 7.40
2 227 Jennifer Eadie Hutch GS 8.12
3 228 Molly Mitchell Craigholme 9.57
         
u13 Boys 2700m    
Pl No Name School Time
1 268 Russell Mountford GlenifferHS 9.56
2 270 Paul Brown St Andrews 10.37
3 269 Andrew Campbell Gryffe HS 10.38
4 278 Sammy Rose St Columbas 10.48
5 266 Lochie Morris  StCol 11.01
6 271 Ross Heggie Gryffe HS 11.10
7 277 Nicolas Love JohnHS 11.21
8 267 Charlie Murray   StCol 11.28
Team  St Columbas  17 pts    
         
u15 Girls 2700m
Pl No Name School Time
1 24 Elaine Eadie Hutch GS 11.13
2 25 Sorcha Lynch St Andrews 11.35
3 10 Katie McAlpine    StCol 11.48
4 16 Ainsley Hards PMains 12.00
5 12 Jenny Pirrie   StCol 12.53
6 19 Jenny Frew Gryffe HS 13.30
         
u15 Boys 3500m    
Pl No Name School Time
1 80 Graham Evans Garnock HS 12.35
2 77 Thomas McDonald Trinity 12.51
3 78 Simon Urie Gryffe HS 13.27
4 79 Andrew Quinn St Andrews 14.07
5 81 Daniel Fullerton PGrammar 14.40
         
u17 Girls 3500m    
Pl No Name School Time
1 365 Debbie Henderson JoHS 14.29
         
u17 Boys 4300m    
Pl No Name School Time
1 560 Blair Crawford Gryffe 15.45
         
Winners of the Secondary Schools Cup .. 
1  Hutchesons Grammar School 14pts
2  Gryffe High School 11 pts pts
3  St Columbas School  9 pts